5E-AC/PL Calorimeter
Welcome to the future of calorimetry with the 5E-AC/PL Calorimeter. This high-precision instrument is designed to determine the calorific value of solid and liquid combustibles, including oil, coal, coke, foodstuffs, and biomass products. It is essential for industries such as power plants, coal mines, metallurgy, chemical industry, commercial inspection, and scientific research.
Product Category: Analytical Instruments, Agriculture & Environment, Coal, Metal Ore Mining, Calorimeter.
Features
- The water cycling system applies the theory of communicating vessels, making it simple and reliable.
- A large jacket volume minimizes heat transfer between the bucket and the environment.
- A large water tank is equipped for cooling down water from the bucket after each analysis.
- Auto-diagnosis, remote data transfer, and balance connection are available.
Application
These advanced instruments are essential for industries such as power plants, coal mines, metallurgy, chemical industry, commercial inspection, agriculture, food, environmental and scientific research.
Experience the precision and efficiency of the 5E-AC/PL Calorimeter. Contact us today to learn more and see how this advanced instrument can benefit your laboratory.
Datasheet
| Model | 5E-C5508 | 5E-C5500 | 5E-AC/PL |
| Conforms to Method | AS 1038.5, ASTM D5865, ASTM D4809, ASTM E711, BIS 1350, BS EN 15400, GB/T 213, GB/T 30727, ISO 1928, ISO 9831, ISO 18125, ASTM D240 | ||
| Measuring Range | Up to 50000J | ||
| Temp. Resolution | 0.0001°C | ||
| Control Ability | 2 Units / 1 PC available | ||
| Analysis Time per Sample | Dynamic method: about 10mins, Classical method: about 15mins | ||
| Jacket Type | Isoperibol | ||
| Ignition Method | Ignition Wire | ||
| Vessel Identification | Yes | ||
| Heat Capacity Stability | ≤0.2% within one year | ||
| Balance Connection | Available | ||
| Network Connection | Available | ||
| Bucket Filling | Automatic | ||
| Oxygen Filling | Automatic | Semi-Automatic | Semi-Automatic |
| Structure | Benchtop | Benchtop/Vertical | Vertical |
| Bomb Vessel Lifting | Automatic | Manual | Manual |
| Power Supply | Single phase, AC220±10%, 50/60Hz, ≤500W | ||
| Net Weight | 80kg, | Bench top: 75kg | 75 kg |
| Vertical type: 103kg | |||
| Dimensions (L×W×H) | Analysis unit: 580×550×550mm, Temp. control unit: 370×540×400mm, | Bench top: 480×500×420mm (Analysis Unit), 370×500×420mm (Temp. Control Unit), | |
| Vertical: 480×400×940mm | 580×550×550mm | ||



