5E-RILS1810 Robotic Intelligent Laboratory System
The 5E-RILS1810 Robotic Intelligent Laboratory System is a high-end intelligent testing instrument with landmark significance. It combines advanced robot technology to determine calorific value, total sulfur, internal moisture, ash, volatile matter, CHN content, and other parameters. The main components include an intelligent robot, automatic analytical instruments (calorimeter, sulfur analyzer, proximate analyzer, and elemental analyzer), automatic bottle opener and sampling device, automatic weighing device, oxygen vessel loading and cleaning device, electrical control system, and laboratory analysis and data management software.
Product Category: Robot laboratory, Robotic & Container laboratory.
Features
- Unattended Operation: The intelligent robot autonomously completes all procedures, including opening bottles, sampling, weighing, loading, testing, and calculating, without any human interference.
- Outstanding Accuracy: All instruments are optimized based on laboratory equipment and conform to international standards (ISO, ASTM, GB, etc.), ensuring accurate analysis results suitable for settlement and arbitration.
- High Efficiency: The system can analyze 30 duplicate samples in an 8-hour shift. The sample amount can be customized according to actual requirements. Only one person is needed per shift to handle auxiliary tasks such as placing and cleaning crucibles. Non-laboratory professionals can also operate the system, saving time and effort.
- `Powerful Software: The system software integrates lab management functions, analyzes test process data, and verifies the accuracy of test results. It features a standard data interface for remote data transmission and centralized control of the fuel intelligent control system.
Application
Coal industry
| Feature | 5E-RILS1810 Robotic Intelligent Laboratory System | Traditional Instruments |
| Precision | Conforms to GB/ISO/ASTM standards | Conforms to GB/ISO/ASTM standards |
| Testing Efficiency | Max. 30 duplicate samples/shift (8 hours) | Varies with the condition of the sample |
| Number of Analysts | 1/shift | 3-5/shift |
| Weighing Method | Automated | Manual |
| Sample Loading | Automated | Manual |
| Oxygen Vessel Assembly | Automated | Manual |
| Oxygen Vessel Ignition | Laser Ignitor | Fuse |
| Oxygen Vessel Cleaning | Automated | Manual |
| Tungsten Trioxide Adding | Automated | Manual |
| Tin Capsules Coating | Automated | Manual |
Datasheet
| Specification | Details |
| Analysis Scope | Calorific value, total sulfur, internal moisture, ash, volatile matter, and CHN content |
| Analysis Time | 30 duplicate samples in 8 hours per batch; 8 minutes per sample |
| Dimensions | 6.0m x 3.5m x 2.6m (L x W x H) |
| Room Size | 8.5m x 6.0m x 3.5m (L x W x H, inner-space size) |
| Door Opening Size | 1.5m x 2.2m (W x L, inner-space size) |
| Room Requirements | Ambient temperature 15-30°C, good ventilation, and illumination. No vibration. |
| Gas Requirements | Oxygen: purity of 99.5%, output 6L/min, 3Mpa (1 path) Nitrogen: purity of 99.5%, output 8L/min, 0.25±0.01Mpa (1 path) High-purity nitrogen: purity of 99.995%, 0.25±0.01Mpa (1 path) High-purity oxygen: purity of 99.995%, 0.25±0.01Mpa (1 path) |
| Compressed Air | Remove oil and moisture. Flow rate shall not be less than 150L/min, and pressure no less than 0.6Mpa |
| Water Supply and Drainage System | Flow rate of water supply shall be no less than 10L/min. Equipped with DN8 tube. Flow rate of drainage supply shall be no less than 10L/min. Equipped with DN8 tube |
| Power Supply | AC380V 50Hz, Power≥50kW |
| Communication Network | Ethernet port |



