Multi-pot Grinder Mill
The Multi Pot Sample Pulverizing Mill grinds materials through high-frequency vibration and impact. It features a soft connection method for the power, ensuring that the motor does not participate in the vibration. This design prevents motor damage and significantly extends the service life of the mill.
Product Category: Sample Preparation, Cement & Non metallic resources, Coal, Metal ore mining, Crusher & Pulverizer.
Features
- Medium-hard, hard, brittle and fibrous sample characteristics.
- Quick pressing compression method.
- Grinding Bowl: Tungsten Carbide, chromium steel, high manganese steel.
Datasheet
| Model | YX-ZM100 | YX-ZM100-2 | YX-ZM100-3 | YX-ZM100-4 | YX-ZM100-5 | YX-ZM100-6 | YX-ZM100-7 |
| Pot Quantity | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Fed Size(mm) | <13 | <13 | <13 | <13 | <13 | <13 | <13 |
| Output Size(μm) | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| Capacity | 1x100g/200g/400g | 2x100g/200g | 3x100g/200g | 4x100g/200g | 5x100g | 6x100g | 7x100g |
| Grinding Time | 1-3min | 1-3min | 1-3min | 1-3min | 1-3min | 1-3min | 1-3min |
| Voltage | 380V, 3 Phase | 380V, 3 Phase | 380V, 3 Phase | 380V, 3 Phase | 380V, 3 Phase | 380V, 3 Phase | 380V, 3 Phase |
| Power | 1.5kW | 1.5kW | 1.5kW | 1.5kW | 1.5kW | 1.5kW | 1.5kW |
| Dimensions(mm) | 720×580×1060 | 720×580×1060 | 720×580×1060 | 720×580×1060 | 720×580×1060 | 720×580×1060 | 720×580×1060 |





