Roller Crusher
The roll gap of the grinding roller can be adjusted arbitrarily between 0mm and 20mm according to the requirements of the crushing particle size to obtain the corresponding particle size. Basic structure: It is mainly composed of fixed rolls, movable rolls, transmission shafts, machine bodies, underframes, covers, long gear covers and other parts.
Product Category: Sample Preparation, Cement & Non metallic resources, Coal, Metal ore mining, Crusher & Pulverizer.
Features
- Simple structure, flexible adjustment of discharge granularity.
- Equipped with dust-proof device to prevent dust from spreading out and polluting the environment.
- Made of strong and durable material.
Datasheet
| Model | YX-RC200X75 | YX-RC200X125 | YX-RC200X150 | YX-RC250X75 | YX-RC250X150 |
| Feed Size(mm) | ≤13 | ≤13 | ≤13 | ≤13 | ≤13 |
| Output Size(mm) | 1~3 | 1~3 | 1~3 | 1~3 | 1~3 |
| Throughput (Kg/H) | 200~300 | 250~350 | 350~550 | 200~300 | 350~550 |
| Power(KW) | 1.5 | 2.2 | 3 | 1.5 | 3 |
| Weight(Kg) | 230 | 260 | 320 | 230 | 320 |
| Roller Size(mm) | ф200×75 | ф200×125 | ф200×150 | ф250×75 | ф200×150 |
| Dimensions(mm) | 620x430x600 | 1000x500x600 | 1100x600x650 | 620x430x600 | 1100x600x650 |



