VANEOX 15-40t Press
VANEOX® presses offer a large range of high-quality presses that are suitable for every area of application.
Product Category: Sample Preparation, Specific sample preparation for analytical instruments, Press.
Datasheet
| Model | PR-15(15t manual) | PR-25N(25t manual) | PR-25A(25t electric) | PR-40(40t electric) |
| Max pressure | 15t | 25t | 25t | 40t |
| Pressure display | 0-20t | 0-25t | 0-25t | Touch display |
| Piston | 100 mm | 100 mm | 115 mm | 100 mm |
| Stroke | 16 mm | 16 mm | 30 mm | 60 mm |
| Bolster screw diameter | 40 mm | 40 mm | 40 mm | |
| Bolster screw travel | 200 mm | 200 mm | 200 mm | |
| Min distance between pressing faces | 95 mm | 95 mm | 70 mm | |
| Max distance between pressing faces | 165 mm | 165 mm | 170 mm | |
| Dimensions (L x W x H) | 310 x 400 x 560 mm | 310 x400 x 560 mm | 340 x 475 x 840 mm | 340 x 550 x 490 mm |
| Weight | 76 kg | 76 kg | 115 kg | 120 |








