VITRIOX Electric
The VITRIOX® ELECTRIC is a fully automatic fusion machine with cold to cold operation for 1, 2, 4 or 6 samples (1 sample at a time). lt has been designed to achieve the best possible results in day-to-day XRF laboratory routine.
Product Category: Specific Sample Preparation for Analytical instruments, Agriculture & Environment, Coal, Metal Ore Mining, Cement & Non-metallic resources, Fusion machine.
Features
Safety:
- casting dish monitoring
- flux resistant FLUXinert® ceramics
- safety housing with autolock function
High Precision:
- Closed oven with lift bottom for precise temperature control.
- Unique high speed 3D rotation for agitation.
- Equal temperature distribution.
Application:
- Complete XRF solutions with a wide range of calibrations
- Volatile element anaylsis
- Use of quartz crucibles
- Use of lids
Flexibility:
- Modular design.
- Continuous operation.
Ergonomic:
- Autosampler handles samples automatically.
- Sample observation via mirror.
- Touch display with easy to use software and USB port.
- Ready for LIMS.
Datasheet
| Models | VI-0001-1 | VI-0001-2 | VI-0001-4 | VI-0001-6 |
| Stations: | 1 XRF / ICP | 2 XRF / ICP | 4 XRF / ICP | 6 XRF / ICP |
| Voltage: | 230V/50-Hz | 230 V/50-60 Hz | 230 V/50-60 Hz | 230 V/50-60 Hz |
| Power: | 3000 W | 3000 W | 3000 W | 3000 W |
| Power Supply: | 1 phase AC/16 A | 1 phase AC/16 A | 1 phase AC/16 A | 1 phase AC/16 A |
| Temperatures: | 0 – 1250 °C | 0 – 1250 °C | 0 – 1250 °C | 0 – 1250 °C |
| Permiss. Air pressure: | 6 bar | 6 bar | 6 bar | 6 bar |
| Air consumption: | max. 1.5 m3/hr | max. 1.5 m3/hr | max. 1.7 m3/hr | max. 1.9 m3/hr |
| Protection category: | IP20 | IP20 | IP20 | IP20 |
| Length: | 860 mm | 1360 mm | 1380 mm | 1540 mm |
| Width: | 740 mm | 760 mm | 760 mm | 760 mm |
| Height: | 885 mm | 885 mm | 885 mm | 885 mm |
| Weight: | ~ 120 kg | ~ 120 kg | ~ 135 kg | ~ 150 kg |
| Samples/hr | 3 | 4 | 5 | 6 |




