VITRIOX Gas
The VITRIOX® Gas is a fully automatic fusion machine with cold to cold operation for 1, 2, 4 or 6 samples (1 sample at a time). lt has been designed to achieve the best possible results in day-to-day XRF laboratory routine.
Product Category: Specific Sample Preparation for Analytical instruments, Agriculture & Environment, Coal, Metal Ore Mining, Cement & Non-metallic resources, Fusion machine.
Features
Safety:
- Optional platinum mould sensors
- Customer-specific safety housing and fume hood
- Gas detector and safety pilot
High Precision:
- Great advantages over pressed pellets preparation
- High temperature control
Reliability:
- robust design and high quality parts for a long product life
Flexibility:
- Upgradeable
- ICP/AAS and peroxide option
- USB port for application exchange
Ergonomic:
- Touch display for the storage of multiple application settings and fusion programs
- Easy-to-use software
Datasheet
| Models | VI-0001-2 | VI-0001-4 | VI-0001-6 |
| Stations: | 2 XRF / ICP | 4 XRF / ICP | 6 XRF / ICP |
| Voltage: | 110 V/ 60 Hz 230 V/ 50 Hz | 110 V/ 60 Hz 230 V/ 50 Hz | 110 V/ 60 Hz 230 V/ 50 Hz |
| Power: | 150 W | 150 W | 150 W |
| Temperatures: | 0 – 1450 °C | 0 – 1450 °C | 0 – 1450 °C |
| Permiss. air pressure | 4 bar | 4 bar | 4 bar |
| Rec. natural gas pressure: | 250 mbar | 250 mbar | 250 mbar |
| Rec. propane gas pressure: | 250 mbar | 250 mbar | 250 mbar |
| Rec. oxygen gas pressure: | 2 bar | 2 bar | 2 bar |
| Air consumption: | max. 1 m3/hr | max. 2 m3/hr | max. 3 m3/hr |
| Oxygen consumption | max. 0.3 m3/hr at 3 bar | max. 0.8 m3/hr at 3 bar | max. 1.2 m3/hr at 3 bar |
| or: LPG* liquified petro. gas | max. 0.33 m3/hr | max. 0.48 m3/hr | max. 0.61 m3/hr |
| Length: | 650 mm | 650 mm | 650 mm |
| Width: | 535 mm | 535 mm | 535 mm |
| Height: | 330 mm | 330 mm | 330 mm |
| Weight: | ~ 35 kg | ~ 40 kg | ~ 45 kg |
| Samples/hr | 5-7 | 8-10 | 16-20 |





