XRF Press
The press machine is mainly used in the preparation of solid samples on the fluorescence spectrometer and the pressing of various small powders. It is widely used in powder metallurgy, cement, catalysis, silicic acid, battery, ceramics, colleges and universities and other fields for component analysis.
Product Category: Sample Preparation, Specific sample preparation for Analytical Instrument, Press.
Features
- Compact design.
- The sample can be pressed using various methods such as boric acid, steel ring, aluminium cup, and plastic ring.
- Touch screen operation, PLC program control, pressure gauge setting pressure value, adjustable pressure holding time.
- One-button operation, automatically complete sample pressing, demoulding, automatic reset.
Datasheet
| Model | YX-YP40T | YX-YP60T |
| Control Type | Touch screen operation, PLC program control | Touch screen operation, PLC program control |
| Mold type (outer diameter/inner diameter) | Steel ring: 40mm/35mm Boric acid: 40mm/34mm Plastic ring: 40mm/34mm (common size) Other optional sizes: 38mm/32mm, 32mm/28mm, 29.2mm/24mm, 25.2mm/20mm, 19.2mm/14mm | Steel ring: 40mm/35mm Boric acid: 40mm/34mm Plastic ring: 40mm/34mm (common size) Other optional sizes: 38mm/32mm, 32mm/28mm, 29.2mm/24mm, 25.2mm/20mm, 19.2mm/14mm |
| Maximum pressure | 40T(400kN) Other optional pressure: 30T/40T/60T/80T/100T/120T/200T (can be customized according to demand) | 60T(600kN) Other optional pressure: 30T/40T/60T/80T/100T/120T/200T (can be customized according to demand) |
| Compress time | 0~999s adjustable | 0~999s adjustable |
| Power consumption | 2W≤5VA | 2W≤5VA |
| Maximum stroke | 100(mm) | 100(mm) |
| Voltage | AC 380V±5%, 50Hz, three-phase | AC 380V±5%, 50Hz, three-phase |
| Power | 1.1kw | 1.1kw |
| Use environment | Recommended state of use: ambient temperature 1~40℃; if the ambient temperature is below zero or plateau, please inform in advance. | Recommended state of use: ambient temperature 1~40℃; if the ambient temperature is below zero or plateau, please inform in advance. |



